Product categories
Crimping Machine
  P16 (1")
  P18 (1")
  P20 (1 1/4")
  P32 (2" 4SP)
  YL20,YL32
  P38 (2" 6SP)
  P45 (2" 8SP)
  P51 (4" 4SP)
  P100 (4" 8SP )
  PE88 (6")
  FP120D (2")
  FP140D (4")
  FP145 (4")
  FP165 (6'')
  FP175 (10'')
  FP185L (12")
  FP195 H (14")
  Industrial Hose Crimper
  Nut Crimper
  Economical Crimper
  Mobile 12/24V DC Crimper
  Die Set
  New Products
  Rebar Crimper
Skiving Machine
Cutting Machine
Testing Bench
  PHT Series
  T Series
  PT Series
Bending Machine
Flaring Machine
Accessories
Fittings
  fittings
  Non-standard fitting
  Adapter
  Hose Fitting
Hose
  Hose Assembly
  Hose
Hydraulic cylinder
  Wind power
  Solar power
  Drilling rigs
  Telehandlers
  Haul Truck
  Wheel loaders
  Forklift
  Stacker Reclaimer
  Aerial Work Platform
  Mobile crane
  Reach Stackers
  Dredger
  Wind power installation vessel
  Pile driving barge
  Ship Cranes
  Drilling platform
  Vertical roller mill
  Cargo ship
  Testing Technology
  Hydraulic press
  Tunnel Boring Machine
  Injection molding machine
  Excavator
 
 
Contact

WUXI SAMWAY CO.LTD

Tel: 0086-510 8378 8458

Mobile: 0086 13812022928

whatsapp: +86 138 120 22928

SKYPE : samway.company

E-mail: sales@samway.com

samwaysales@gmail.com

Address:RONGQIANGLU 5, XISHAN ECONOMIC INDUSTRIAL ZONE, JIANGSU, P.R.CHINA.

 
 
 
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • CM75
  • banner
  • FP120D SAMWAY
  • P20D  SAMWAY
  • P32 SAMWAY
  • P32D SAMWAY
  • P16AP SAMWAY
  • FP140D SAMWAY
  • P16HP SAMWAY
  • Skiver 51ES SAMWAY
  • P51D  SAMWAY
PRODUCT

S1BJ BSP, BSPT Thread Fitting

BSP MALE DOUBLE USE FOR 60°SEAT OR BONDE SEAL/JIC MALE 74°CONE


Technical Parameters:

代号          RAPT  NO.     螺纹   THREAD           尺寸   DIMENSIONS        
     T1 T2   L1   L2    L S1
  S1BJ-02-04 G1/8"X28 7/16"X20 10 14 30 14
   S1BJ-04 G1/4"X19 7/16"X20 12 14 32 19
  S1BJ-04-05 G1/4"X19 1/2"X20 12 14 32 19
  S1BJ-04-06 G1/4"X19 9/16"X18 12 14.1 32 19
   S1BJ-06 G3/8"X19 9/16"X18 13.5 14.1 35.5 22
  S1BJ-06-04 G3/8"X19 7/16"X20 13.5 14 35.5 22
  S1BJ-06-05 G3/8"X19 7/16"X20 13.5 14 35.5 22
  S1BJ-06-08 G3/8"X19 3/4"X16 13.5 16.7 38.5 22
  S1BJ-06-10 G3/8"X19 7/8"X14 13.5 19.3 41 24
   S1BJ-08 G1/2"X14 3/4"X16 16 16.7 43 27
  S1BJ-08-04 G1/2"X14 7/16"X20 16 14 40 27
  S1BJ-08-05 G1/2"X14 1/2"X20 16 14 40 27
  S1BJ-08-06 G1/2"X14 9/16"X18 16 14.1 40 27
  S1BJ-08-10 G1/2"X14 7/8"X14 16 19.3 45.5 27
   S1BJ-10 G5/8"X14 7/8"X14 17.5 19.3 47 30
  S1BJ-10-08 G5/8"X14 3/4"X16 17.5 16.7 44 30
  S1BJ-10-12 G5/8"X14 1.1/16"X12 17.5 21.9 49.5 30
   S1BJ-12 G3/4"X14 1.1/16"X12 18.5 21.9 51.5 32
  S1BJ-12-06 G3/4"X14 9/16"X18 18.5 14.1 43.5 32
  S1BJ-12-08 G3/4"X14 3/4"X16 18.5 16.7 46.5 32
  S1BJ-12-10 G3/4"X14 7/8"X14 18.5 19.3 49 32
  S1BJ-12-14 G3/4"X14 1.3/16"X12 18.5 22.6 52 32
  S1BJ-12-16 G3/4"X14 1.5/16"X12 18.5 23.1 52.5 34
   S1BJ-16 G1"X11 1.5/16"X12 20.5 23.1 57 41
  S1BJ-16-10 G1"X11 7/8"X14 20.5 19.3 53 41
  S1BJ-16-12 G1"X11 1.1/16"X12 20.5 21.9 55.5 41
  S1BJ-16-14 G1"X11 1.3/16"X12 20.5 22.6 56 41
  S1BJ-16-20 G1"X11 1.5/8"X12 20.5 24.3 58 46
   S1BJ-20 G1.1/4"X11 1.5/8"X12 20.5 24.3 62 50
  S1BJ-20-12 G1.1/4"X11 1.1/16"X12 20.5 21.9 57.5 50
  S1BJ-20-16 G1.1/4"X11 1.5/16"X12 20.5 23.1 60.5 50
  S1BJ-20-24 G1.1/4"X11 1.7/8"X12 20.5 27.5 63 50
  S1BJ-24-16 G1.1/2"X11 1.5/16"X12 23 23.1 61 55
  S1BJ-24-20 G1.1/2"X11 1.5/8"X12 23 24.3 62.5 55
   S1BJ-24 G1.1/2"X11 1.7/8"X12 23 27.5 67.5 55
  S1BJ-24-32 G1.1/2"X11 2.1/2"X12 23 33.9 74 65
  S1BJ-32-24 G2"X11 1.7/8"X12 25.5 27.5 70 70
   S1BJ-32 G2"X11 2.1/2"X12 25.5 33.9 77.5 70
 
Company: * REQUIRED
Contact : * REQUIRED
Phone: * REQUIRED
Email: * REQUIRED
Content: * Please specify the contact, we can contact you
CheckCode : * REQUIRED
 
Copyright 2016 © All Rights Reserved WUXI SAMWAY CO.LTD
Add:Ronqqianglu 5, Xishan district, WUXI,P.R.CHINA Tel:0086-510-83788458 Fax:0086-510-88279998 M.b.:+86-13812022928 E-mail:sales@samway.com