Feature description
> ● Quick Change Tool and Die rack
> ● Energy Saving and Safety Operation
> ● Automatic PLC Control Module Built in
SAMWAY P32Q CRIMPING MACHINE
Feature description:
● Full Automatic Control with Foot pedal
● Quick Change Tool and Die rack
● Energy Saving and Safety Operation
● Automatic PLC Control Module Built in
● Quick Change Tool and Die rack
● Energy Saving and Safety Operation
Specification:
TECHNICAL DATA | |
Max crimping dia (mm/inch) 1) | 87/3.42 |
Max crimping dia with master dies (mm/inch) | 109/4.3 |
Max crimping force (KN) | 2800 |
Max crimping force (tonnage) | 280 |
Cycle time 10 mm (s) 2) 3) | 4 |
Hydraulic hose size (inch) | 2 * |
Industrial hose size (inch) | 3.42 * |
Die set series | 32 |
Max opening (mm) 4) | +33 |
Max opening without dies (mm) | 132 |
Master die D/L (mm) | 99/80 |
Master die D/L (inch) | 3.90/3.15 |
Motor Power (kW/HP) 3) | 4.0/5.5 1.5/2.0 (400V 3 Phase) |
Oil tank volume | 45 L |
DIMENSIONS (LxWxH) | |
Machine (mm) | 680x600x1400 |
Machine (inch) | 26.8x23.6x55.1 |
Packaged (mm) | 700x820x980 |
Packaged (inch) | 27.6x32.3x38.6 |
WEIGHT | |
Machine (kg/lbs) | 270/595 |
Packaged (kg/lbs) | 300/661 |
Standard Die Sets Included:
* Optional die sets at additional cost