Feature description
> ● Compact & Robust Design
> ● Optional Quick Change Tool & Die Rack
> ● TUV CE Approved
SAMWAY P32DC CRIMPING MACHINE
Feature description:
● 2"4SP Hydraulic Hose
● Compact & Robust Design
● Optional Quick Change Tool & Die Rack
● TUV CE Approved
Specification:
TECHNICAL DATA | |
Max crimping dia (mm/inch) 1) | 87/3.42 |
Max crimping dia with master dies (mm/inch) | 109/4.3 |
Max crimping force (KN) | 2800 |
Max crimping force (tonnage) | 280 |
Cycle time 10 mm (s) 2) 3) | 4 |
Hydraulic hose size (inch) | 2 * |
Industrial hose size (inch) | 3.42 * |
Die set series | 32 |
Max opening (mm) 4) | +33 |
Max opening without dies (mm) | 132 |
Master die D/L (mm) | 99/80 |
Master die D/L (inch) | 3.90/3.15 |
Motor Power (KW/HP) 3) | 3.0/4.0 1.5/2.0 (12/24V DC) |
Oil tank volume | 25 L |
DIMENSIONS (LxWxH) | |
Machine (mm) | 820x700x650 |
Machine (inch) | 32.3x27.6x25.6 |
Packaged (mm) | 920x800x800 |
Packaged (inch) | 36.2x31.5x31.5 |
WEIGHT | |
Machine (kg/lbs) | 220/485 |
Packaged (kg/lbs) | 240/529 |
1) With standard dies. Crimping range can be increased with special dies.
2) Theoretical with 10 mm cycle.
3) 3-phase/1-phase.
4) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
Standard Die Sets Included:
* Optional die sets at additional cost