SAMWAY TEF42EVO TUBE FORMING MACHINE
Specification:
| TECHNICAL DATA | |||
| Model | TEF42EVO | ||
| Tube-ODTube end forming tube range | 6-42mm | ||
| Material | Carbon Steal or Stainless-steel tube | ||
| Control | Manual step by step or Automatic | ||
| Standard type | Floor standing | ||
| Voltage | 220V-460V 3 Phase; 110/220V/ 1 Phase | ||
| Power (KW) | 4 | ||
| DIMENSIONS (LxWxH) |
WEIGHT |
||
| Machine (mm) | 850x600x1200 | Machine (kg) | 30 |
| Machine (inch) | 33.5×23.6×47.2 | Machine (lbs) | 66 |
| Packaged (mm) | 900x650x1250 | Packaged (kg) | 35 |
| Packaged (inch) | 35.4×25.6×49.2 | Packaged (lbs) | 77 |

Products images & Specifications may alter prior official notice at any time.



